|
|||||||||||||||||
| Daily Blood Products Inventory | |||||||||||||||||
| Date | 4/19/10 | ||||||||||||||||
| Finished Product | O+ | O- | A+ | A- | B+ | B- | AB+ | AB- | |||||||||
| 54 | 27 | 50 | 9 | 9 | 2 | 3 | 0 | ||||||||||
| In Process | 127 | 17 | 64 | 17 | 21 | 6 | 13 | 3 | |||||||||
| Total | 181 | 44 | 114 | 26 | 30 | 8 | 16 | 3 | |||||||||
| 3 Day | 43 | 18 | 10 | 7 | 7 | 3 | 2 | 0 | |||||||||
| 6 Day | 86 | 36 | 60 | 14 | 14 | 4 | 2 | 1 | |||||||||
| 10 Day | 145 | 60 | 100 | 23 | 22 | 6 | 3 | 1 | |||||||||
| 36 | (16) | 14 | 3 | 8 | 2 | 13 | 2 | ||||||||||
| allocated | 15 | 8 | 15 | 5 | 5 | 0 | 0 | 0 | |||||||||
| non-allocated | 166 | 36 | 99 | 21 | 25 | 8 | 16 | 3 | |||||||||
| 21 | (24) | (1) | (2) | 3 | 2 | 13 | 2 | ||||||||||
![]()
|
|||||||||||||||||